We Give the Best Services
Table Top Model Laser Marking Machines provide high-speed, permanent marking and are capable of creating high-resolution logos for brand protection, barcodes, QR codes, dates, batch codes, serial numbers, and any other text with exceptional precision. These machines offer reliable and rapid product coding and marking for any production line. As a leading laser machine manufacturer, KRYSTAL ENERGY provides the highest quality Table Top Model Laser Marking Machines across India.
WHY YOU MUST BUY?
Zero maintenance machine
One Time Investment Only
NO INK,NO CHEMICAL, NO GAS REQUIRE
NO NEED SKILL OPERATOR
PERFECT SOLUTION FOR SENSITIVE MACHINE
SAVE TIMES AND LAW LABOUR WORK
SAVE TIMES AND LAW LABOUR WORKS
WITHIN 2 SECOND YOUR BRAND PRINTING
WORKING ON SINGLE PHASE
ZERO MAINTENTENANCE
Technical Specifications
Material
Features
Applications
| Sr. No. | Parameters | Details |
| 1 | Laser Type | Table Top Fiber Laser Marking Machine |
| 2 | Laser Power | 20 Watt (Optional 30,50) |
| 3 | Laser Life | 1,00,000 + Hours + Tested Hour |
| 4 | Marking Area | 100*100 mm (Optional 70*70, 100*100, 150*150, 200*200, 250*250, 300*300) |
| 5 | Marking Speed | ≤ 10,000 mm per/ second |
| 6 | Operating Voltage | 100-240V AC / 50-60 Hz |
| 7 | Electric Consumption | < 500 W |
| 8 | Material Surface | Flat & Round ( 2 in 1 Machine ) |
| 9 | Marking Depth | 0.001 to 4.00 mm (Depend on Materials) |
| 10 | Supporting Format | PLT, DXF, AI, JPG, BMP, SVG, BOT, GBR, DST, NC, JPEG, GIF, PNG, TIF, TXT, DOCX, XLSX |
| 11 | Min Character Height | 0.35 mm (Depend on Materials) |
| 12 | Min line width | 0.03 mm (Depend on Materials) |
| 13 | Beam Quality M² | < 2.0 |
| 14 | Single pulse energy (mJ) | 1 to 50 KHz |
| 15 | Repetition Frequency Range | 20-100 KHz |
| 16 | Laser Class | Class IV |
| 17 | Output power stability Continue Work 4 Hours | < 2 % |
| 18 | Optical Noise | < 2 % RMS |
| 19 | Wavelength | 1064 ± 4 nm |
| 20 | Polarization | Random |
| 21 | Power Adjustment | 0 to 100% |
| 22 | Cooling System | Air cooled |
- StainlessSteel
- MildSteel
- CastIron
- Aluminum
- Copper
- Brass
- Gold
- Silver
- Bronze
- Platinum
- Titanium
- Plastic
- Coated Glass &etc.
- AutomobileHardware
- Utensils
- Kitchenware
- Pipe FittingsLed
- Jewelry & imitation
- Bearing
- Tool & Tooling
- Engineering
- Pump
- Valve
- Brass Parts
- 2D & 3D Die
- Surgical Instrument
- RO Water
- Pipe
- Watch & Optics
- Copper Parts Cable & Wire
- Gift & Article
- Electronics
- Cosmetic
- Elevators
- Solar industries








