We Give the Best Services
Online/Flying Laser Marking Machine especially matched for the automatic production line for flying printing & marking for the date codes or barcodes. Compared to the traditional inkjet printer, Flying Laser marking printer has zero consumption of any materials, no need ink, no pollution, no noise, energy saving and environmental protective. Online/Flying Laser Marking Machine has high speed and accurate system. It is suitable for HDPE pipe, LDPE pipe, Irrigation pipe, UPVC pipe, CPVC pipe etc.
WHY YOU MUST BUY?
Zero maintenance machine
One Time Investment Only
NO INK,NO CHEMICAL, NO GAS REQUIRE
NO NEED SKILL OPERATOR
PERFECT SOLUTION FOR SENSITIVE MACHINE
WORKING ON SINGLE PHASE
ZERO MAINTENTENANCE
WITHIN 2 SECOND YOUR BRAND PRINTING
Technical Specifications
Material
Features
Applications
Sr. No. | Parameters | Details |
1 | Model | Online/Flying Laser Marking Machine |
2 | Laser output power | 30W/50W/70W/100W |
3 | Focus lens | F160 (standard) F254(optional) |
4 | Controller | High Speed Marking Controller |
5 | Marking area | 100 X 100mm, 170 X 170mm |
6 | Marking speed | 14000 mm/Second |
7 | Min. character size | 0.2mm, 0.5mm |
8 | Min. line width | 50μm- 90μm |
9 | Wavelength | 1064nm |
10 | Beam quality M2 | <1.6 |
11 | Power stability(8h) | <±1% rms |
12 | Pulse repetition frequency | 1.6kHz-1000kHz |
13 | Marking depth | ≤0.016” |
14 | Marking speed | 10000mm/Second |
15 | Repetition accuracy | ±0.0001” |
16 | Power consumption | 1000W |
17 | Indication light | Red light wavelength=650nm |
18 | Cooling mode | Air cooling - Panel AC |
19 | Running temperature | 15℃-35℃ |
20 | Electrical source requirement | 110-220V/ 50Hz (60Hz) / 4A |
21 | Dimensions (L*W*H) | 650 X 700 X 1600mm |
22 | Weight | 165 KG |
- StainlessSteel
- MildSteel
- CastIron
- Aluminum
- Copper
- Brass
- Gold
- Silver
- Bronze
- Platinum
- Titanium
- Plastic
- Coated Glass &etc.
- Heavy Body Structure
- 2 Years Warranty
- 24 X 7 Service Support
- Free Installation